Healthcare & Safety — Everson, Washington
Hospitals
| Hospital | Rating | Emergency |
| ST JOSEPH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.282% |
| Adult Smoking | 0.112% |
| Uninsured | 0.0777564738% |
| Physical Inactivity | 0.156% |
| Excessive Drinking | 0.2251635845% |
| Poor Health | 0.15% |
| Children Poverty | 0.123% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EVERSON POLICE DEPARTMENT | N/A mi |
| Police | SUMAS POLICE DEPARTMENT | N/A mi |
| Police | LYNDEN POLICE DEPARTMENT | N/A mi |
| Fire | Whatcom County Fire District 1 Station 81 | N/A mi |
| Fire | North Whatcom Fire and Rescue Station 72 Northwood | N/A mi |
| Fire | Lynden Fire Department | N/A mi |
| EMS | WHATCOM COUNTY FIRE PROTECTION DISTRICT 1 STATION 81 | N/A mi |
| EMS | WHATCOM COUNTY FIRE PROTECTION DISTRICT 21 - NORTH WHATCOM FIRE AND RESCUE STATION 72 - NORTHWOOD | N/A mi |
| EMS | LYNDEN FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Bellingham Vet Center (14.9 mi)
- Mount Vernon CBOC (35.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 19 |
| Fatalities | 20 |
| Fatality Rate (per 100K) | 8.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 84.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.64 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.