Schools & Education — Everson, Washington
Education Attainment (Adults 25+)
| High School Diploma | 391% |
| Bachelor's Degree | 332% |
| Master's Degree | 71% |
| Doctorate | 32% |
Public Schools (7)
| School | Grades | Enrollment |
| Irene Reither Elementary School | -1-5 | 707 |
| Nooksack Valley Middle School | 6-8 | 419 |
| Nooksack Valley High School | 7-12 | 507 |
| Everson Elementary | -1-5 | 271 |
| Nooksack Elementary | -1-5 | 354 |
| Nooksack Valley Special Services | -1--1 | 72 |
| Nooksack Reengagement | 11-12 | 6 |
Nearest College
Whatcom Community College (11.8 miles)
District Summary
| Total Enrollment | 2,336 |
| Total Teachers | 149 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.