Demographics & People — Everson, Washington
Population Overview
| Population (Census) | 2,989 |
| Estimated 2026 | ~3,200 |
| Median Age | 30.8 |
| Total Households | 981 |
| Family Households | 728 |
| Average Household Size | 3.05 |
| Diversity Index | 0.3736 (somewhat diverse) |
Race & Ethnicity
| White | 2,266 |
| Black or African American | 8 |
| Asian | 33 |
| Hispanic or Latino | 684 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 765 |
| Other groups | 757 |
| Hispanic: Hispanic or Latino | 624 |
| Hispanic: Mexican | 545 |
| Dutch | 441 |
| German | 335 |
| European | 260 |
| Irish | 194 |
| English | 185 |
| American | 140 |
Language
| English Only | 2,163 |
| Spanish | 430 |
| Population 5+ | 2,624 |
Veterans
| Veterans | 97 |
| Population 18+ | 2,095 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 6.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Everson, Washington.