Schools & Education — Everett, Washington
Education Attainment (Adults 25+)
| High School Diploma | 16619% |
| Bachelor's Degree | 15645% |
| Master's Degree | 5631% |
| Doctorate | 339% |
Public Schools (44)
| School | Grades | Enrollment |
| Snohomish Detention Center | 6-12 | 9 |
| Pass Program | 6-12 | 0 |
| Cascade High School | 9-12 | 1,793 |
| Eisenhower Middle School | 6-8 | 880 |
| Emerson Elementary School | -1-5 | 621 |
| Everett High School | 9-12 | 1,606 |
| Evergreen Middle School | 6-8 | 909 |
| Garfield Elementary School | -1-5 | 376 |
| North Middle School | 6-8 | 706 |
| Hawthorne Elementary School | -1-5 | 444 |
| Jackson Elementary School | -1-5 | 333 |
| Jefferson Elementary | -1-5 | 489 |
| Lowell Elementary | -1-5 | 558 |
| Madison Elementary | -1-5 | 430 |
| Monroe Elementary | -1-5 | 485 |
| Silver Lake Elementary | -1-5 | 584 |
| View Ridge Elementary | -1-5 | 480 |
| Whittier Elementary | -1-5 | 405 |
| Gateway Middle School | 6-8 | 949 |
| Sequoia High School | 9-12 | 161 |
Private Schools (9)
| School |
| ST MARY MAGDALEN |
| EVERETT CHRISTIAN SCHOOL |
| GREATER TRINITY ACADEMY (AKA RISE UP ACADEMY) |
| SMALL WORLD MONTESSORI |
| OUR LADY OF HOPE SCHOOL |
| FOREST PARK ADVENTIST CHRISTIAN SCHOOL |
| ARCHBISHOP MURPHY HIGH SCHOOL |
| NORTHSHORE CHRISTIAN ACADEMY |
| FELLOW CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Everett Community College | 2 |
| Paroba College of Cosmetology | 1 |
| Evergreen Beauty and Barber College-Everett | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Everett Community College | N/A | N/A | $5,032 | $45,434 |
| Evergreen Beauty and Barber College-Everett | N/A | N/A | N/A | $26,872 |
| Washington State University - Everett Campus | N/A | N/A | N/A | $68,905 |
District Summary
| Total Enrollment | 23,112 |
| Total Teachers | 1,351 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.