Community & Culture — Everett, Washington
Community Engagement
| Total Organizations | 639 |
| Orgs per 1,000 Residents | 5.7 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | BOLT CREEK FIRE |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, MUDSLIDES, TORNADO |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINDSTORM |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- ALL ABOARD OF AMERICA I
- NATIONAL HOME FUNERAL ALLIANCE
- SACHCHIDANAND FOUNDATION FOR RESEARCH ON NATURAL SCIENTIFIC ELE
- RAPHA COMMUNITY CENTER FOR HOPE AND TRANSFORMATION
- INCLUSIVE ROOTS
- U & I RESOURCES
- FAITH FOOD BANK
- EVERETT GOSPEL MISSION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.