Demographics & People — Everett, Washington
Population Overview
| Population (Census) | 111,083 |
| Estimated 2026 | ~113,700 |
| Median Age | 37.2 |
| Total Households | 44,255 |
| Family Households | 24,650 |
| Average Household Size | 2.43 |
| Diversity Index | 0.5361 (moderately diverse) |
Race & Ethnicity
| White | 68,172 |
| Black or African American | 7,243 |
| Asian | 11,149 |
| Hispanic or Latino | 19,256 |
Heritage & Ancestry
| Group | Count |
| Other groups | 39,228 |
| Unclassified or not reported | 21,880 |
| Hispanic: Hispanic or Latino | 18,686 |
| German | 13,394 |
| Hispanic: Mexican | 12,463 |
| Irish | 10,855 |
| English | 9,533 |
| Norwegian | 5,495 |
| Italian | 4,464 |
| Subsaharan African | 3,552 |
Language
| English Only | 73,640 |
| Spanish | 13,027 |
| Population 5+ | 104,844 |
Veterans
| Veterans | 6,680 |
| Population 18+ | 86,655 |
Commuting
| Mean Commute Time | 26.9 minutes |
| Work from Home | 12.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Everett, Washington.