Schools & Education — Lakewood, Washington
Education Attainment (Adults 25+)
| High School Diploma | 8590% |
| Bachelor's Degree | 5845% |
| Master's Degree | 2854% |
| Doctorate | 389% |
Public Schools (26)
| School | Grades | Enrollment |
| Northwest Career and Technical High School | 9-12 | 0 |
| Tillicum Elementary School | -1-5 | 250 |
| Clover Park High School | 9-12 | 1,315 |
| Custer Elementary School | -1-5 | 299 |
| Dower Elementary School | -1-5 | 289 |
| Hudtloff Middle School | 6-8 | 627 |
| Idlewild Elementary School | -1-5 | 419 |
| Lake Louise Elementary School | -1-5 | 466 |
| Lakes High School | 9-12 | 1,286 |
| Lakeview Hope Academy | -1-5 | 534 |
| Lochburn Middle School | 6-8 | 510 |
| Oakbrook Elementary School | -1-5 | 286 |
| Tyee Park Elementary School | -1-5 | 371 |
| Thomas Middle School | 6-8 | 974 |
| Oak Grove | 0-6 | 11 |
| Park Lodge Elementary School | -1-5 | 357 |
| Alfaretta House | 11-12 | 14 |
| Re-Entry High School | 9-12 | 0 |
| Re-Entry Middle School | 6-8 | 0 |
| Special Education Services/relife | -1-12 | 5 |
Private Schools (2)
| School |
| ST FRANCES CABRINI SCHOOL |
| LAKEWOOD LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Clover Park Technical College | 4 |
| Pierce College District | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pierce College District | N/A | N/A | $5,418 | $47,532 |
| Clover Park Technical College | N/A | N/A | $6,634 | $41,787 |
District Summary
| Total Enrollment | 9,723 |
| Total Teachers | 554 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.