Community & Culture — Lakewood, Washington
Community Engagement
| Total Organizations | 311 |
| Orgs per 1,000 Residents | 4.9 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- THE WOODBROOK FOUNDATION
- LAKEWOOD HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SUMNER GRADE FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE WINTER STORM, LANDSLIDES, MUDSLIDES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- CAGAYAN VALLEY ASSOCIATION
- LORENES PLACE II
- SEVEN STARS SANCTUARY AND RETREAT
- LAKEWOOD PRIDE
- SMALL TRIBES ORGANIZATION OF WESTERN WASHINGTON
- KOREAN WOMENS ASSOCIATION
- KOREAN-AMERICAN SENIOR CITIZENS ASSOCIATION OF TACOMA
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.