Demographics & People — Lakewood, Washington
Population Overview
| Population (Census) | 63,034 |
| Estimated 2026 | ~62,700 |
| Median Age | 37.4 |
| Total Households | 26,125 |
| Family Households | 15,117 |
| Average Household Size | 2.36 |
| Diversity Index | 0.627 (highly diverse) |
Race & Ethnicity
| White | 30,760 |
| Black or African American | 8,774 |
| Asian | 4,609 |
| Hispanic or Latino | 12,732 |
Heritage & Ancestry
| Group | Count |
| Other groups | 26,256 |
| Unclassified or not reported | 14,869 |
| Hispanic: Hispanic or Latino | 11,439 |
| Hispanic: Mexican | 8,368 |
| German | 7,035 |
| Irish | 5,569 |
| English | 5,079 |
| American | 2,152 |
| Italian | 1,893 |
| Norwegian | 1,816 |
Language
| English Only | 45,220 |
| Spanish | 7,731 |
| Population 5+ | 59,329 |
Veterans
| Veterans | 7,363 |
| Population 18+ | 48,410 |
Commuting
| Mean Commute Time | 29.3 minutes |
| Work from Home | 8.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakewood, Washington.