Healthcare & Safety — Pateros, Washington
Hospitals
| Hospital | Rating | Emergency |
| NORTH VALLEY HOSPITAL | N/A stars | N/A |
| THREE RIVERS HOSPITAL | N/A stars | N/A |
| MID VALLEY HOSPITAL & CLINIC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.386% |
| Adult Smoking | 0.166% |
| Uninsured | 0.157365652% |
| Physical Inactivity | 0.239% |
| Excessive Drinking | 0.213368718% |
| Poor Health | 0.224% |
| Children Poverty | 0.223% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BREWSTER POLICE DEPARTMENT | N/A mi |
| Police | CHELAN POLICE DEPARTMENT - CHELAN COUNTY SUBSTATION | N/A mi |
| Police | TWISP POLICE DEPARTMENT | N/A mi |
| Fire | Douglas - Okanogan County Fire District 15 Pateros Station 10 | N/A mi |
| Fire | Pateros Volunteer Fire Department | N/A mi |
| Fire | Douglas - Okanogan County Fire District 15 Brewster Station 20 | N/A mi |
| EMS | DOUGLAS - OKANOGAN COUNTY FIRE DISTRICT 15 | N/A mi |
| EMS | BREWSTER CITY FIRE DEPARTMENT | N/A mi |
| EMS | BRIDGEPORT VOLUNTEER FIRE AND AMBULANCE | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 14.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 76.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.07 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.