Economy & Jobs — Pateros, Washington
Income & Employment
| Median Household Income (Census) | $69,091 |
| Estimated 2026 | ~$75,600 |
| Per Capita Income | $24,261 |
| Poverty Rate | 19.6% |
| Unemployment Rate | 8.1% |
| In Labor Force | 303 |
Top Industries
| Industry | Share |
| Agriculture | 20.8% |
| Construction | 17.1% |
| Wholesale | 10.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 32 |
| Hotels Motels | 27 |
| Real Estate Offices | 21 |
| Child Day Care | 20 |
| Grocery Stores | 18 |
| Gas Stations | 18 |
| Fast Food | 17 |
| Auto Repair | 16 |
| Insurance Agencies | 15 |
| Dental Offices | 15 |
| Law Offices | 13 |
| Coffee Shops | 12 |
| Commercial Banks | 11 |
| Bars | 10 |
| Accounting Firms | 9 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.