Demographics & People — Pateros, Washington
Population Overview
| Population (Census) | 648 |
| Estimated 2026 | ~500 |
| Median Age | 33.4 |
| Total Households | 210 |
| Family Households | 182 |
| Average Household Size | 3.09 |
| Diversity Index | 0.5251 (moderately diverse) |
Race & Ethnicity
| White | 331 |
| Black or African American | 0 |
| Asian | 19 |
| Hispanic or Latino | 276 |
Heritage & Ancestry
| Group | Count |
| Other groups | 340 |
| Hispanic: Mexican | 328 |
| Hispanic: Hispanic or Latino | 328 |
| German | 92 |
| American | 82 |
| Irish | 75 |
| Unclassified or not reported | 57 |
| English | 30 |
| Norwegian | 27 |
| Russian | 24 |
Language
| English Only | 334 |
| Spanish | 262 |
| Population 5+ | 596 |
Veterans
| Veterans | 24 |
| Population 18+ | 441 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pateros, Washington.