Schools & Education — Renton, Washington
Education Attainment (Adults 25+)
| High School Diploma | 12619% |
| Bachelor's Degree | 19185% |
| Master's Degree | 7887% |
| Doctorate | 1203% |
Public Schools (37)
| School | Grades | Enrollment |
| Dropout Prevention and Reengagement Academy | 9-12 | 0 |
| Ella Baker High School (Open Doors) | 11-12 | 88 |
| Renton Technical High School | 11-12 | 5 |
| Apollo Elementary | -1-5 | 516 |
| Briarwood Elementary | -1-5 | 658 |
| Liberty Sr High School | 9-12 | 1,476 |
| Maple Hills Elementary | 0-5 | 436 |
| Maywood Middle School | 6-8 | 823 |
| Fairwood Elementary School | -1-6 | 395 |
| Meeker Middle School | 7-8 | 603 |
| Ridgewood Elementary School | -1-6 | 496 |
| Carriage Crest Elementary School | -1-6 | 409 |
| Northwood Middle School | 7-8 | 546 |
| Benson Hill Elementary School | 0-5 | 476 |
| Cascade Elementary School | 0-5 | 433 |
| Nelsen Middle School | 6-8 | 904 |
| Highlands Elementary School | 0-5 | 462 |
| Kennydale Elementary School | 0-5 | 568 |
| Lindbergh Senior High School | 9-12 | 1,274 |
| Maplewood Heights Elementary School | 0-5 | 610 |
Private Schools (10)
| School |
| ST ANTHONY ELEMENTARY SCHOOL |
| RENTON CHRISTIAN SCHOOL |
| RENTON PREP CHRISTIAN SCHOOL |
| PHOENIX MONTESSORI |
| RENTON PREP CHRISTIAN SCHOOL |
| CEDAR RIVER MONTESSORI SCHOOL |
| CHILDREN'S INSTITUTE FOR LEARNING DIFFERENCES |
| NEW HORIZON SCHOOL |
| MAPLE VALLEY ELEMENTARY SCHOOL |
| KING OF KINGS LUTHERAN PRESCHOOL AND KINDERGARTEN |
Colleges & Universities
| College | Level |
| Renton Technical College | 4 |
| Pima Medical Institute-Renton | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Renton Technical College | N/A | N/A | $6,308 | $49,782 |
| Pima Medical Institute-Renton | N/A | N/A | N/A | $38,673 |
District Summary
| Total Enrollment | 18,315 |
| Total Teachers | 947 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.