Demographics & People — Renton, Washington
Population Overview
| Population (Census) | 105,279 |
| Estimated 2026 | ~105,400 |
| Median Age | 36.5 |
| Total Households | 41,251 |
| Family Households | 24,850 |
| Average Household Size | 2.53 |
| Diversity Index | 0.6667 (highly diverse) |
Race & Ethnicity
| White | 46,750 |
| Black or African American | 9,448 |
| Asian | 27,202 |
| Hispanic or Latino | 15,367 |
Heritage & Ancestry
| Group | Count |
| Other groups | 52,148 |
| Unclassified or not reported | 18,199 |
| Hispanic: Hispanic or Latino | 15,564 |
| Hispanic: Mexican | 10,962 |
| German | 9,617 |
| English | 8,172 |
| Irish | 7,217 |
| Norwegian | 2,858 |
| Subsaharan African | 2,715 |
| European | 2,577 |
Language
| English Only | 61,580 |
| Spanish | 9,970 |
| Population 5+ | 98,525 |
Veterans
| Veterans | 5,007 |
| Population 18+ | 83,579 |
Commuting
| Mean Commute Time | 29.7 minutes |
| Work from Home | 21.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Renton, Washington.