Community & Culture — Renton, Washington
Community Engagement
| Total Organizations | 654 |
|---|---|
| Orgs per 1,000 Residents | 6.2 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- COUDERSPORT HERITAGE
Disaster History (15 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | BOLT CREEK FIRE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
Food Assistance
| Food Pantries | N/A |
|---|---|
| SNAP Retailers | N/A |
Senior Services (N/A)
- GLOBAL HEAD START MISSION
- LAO COMMUNITY SERVICE CENTER
- AUTISM COMPASSION AFRICA
- IFISH
- 1WORLD1SKY
- UKRAINIAN COMMUNITY CENTER OF WASHINGTON
- PUGET SOUND OPPORTUNTIES INDUSTRIALIZATION CENTER
- GIVING GIFTS OF HOPE WA
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.