Schools & Education — Toppenish, Washington
Education Attainment (Adults 25+)
| High School Diploma | 873% |
| Bachelor's Degree | 258% |
| Master's Degree | 152% |
| Doctorate | 22% |
Public Schools (8)
| School | Grades | Enrollment |
| Garfield Elementary School | 0-5 | 333 |
| Lincoln Elementary School | 0-5 | 288 |
| Toppenish High School | 9-12 | 987 |
| Toppenish Middle School | 6-8 | 860 |
| Kirkwood Elementary School | 0-5 | 423 |
| Computer Academy Toppenish High School | 6-12 | 277 |
| Toppenish Pre School | -1--1 | 234 |
| Valley View Elementary | 0-5 | 455 |
Colleges & Universities
| College | Level |
| Heritage University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Heritage University | N/A | N/A | $20,928 | $49,416 |
District Summary
| Total Enrollment | 3,857 |
| Total Teachers | 200 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 91.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.