Demographics & People — Toppenish, Washington
Population Overview
| Population (Census) | 8,746 |
| Estimated 2026 | ~8,700 |
| Median Age | 27.6 |
| Total Households | 2,367 |
| Family Households | 1,941 |
| Average Household Size | 3.66 |
| Diversity Index | 0.3678 (somewhat diverse) |
Race & Ethnicity
| White | 2,399 |
| Black or African American | 0 |
| Asian | 87 |
| Hispanic or Latino | 7,908 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 7,983 |
| Hispanic: Mexican | 7,873 |
| Other groups | 7,371 |
| Unclassified or not reported | 1,176 |
| German | 129 |
| Irish | 103 |
| English | 82 |
| Scottish | 74 |
| American | 68 |
| Hispanic: Central American | 41 |
Language
| English Only | 2,235 |
| Spanish | 5,566 |
| Population 5+ | 7,837 |
Veterans
| Veterans | 104 |
| Population 18+ | 6,059 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 4.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Toppenish, Washington.