Schools & Education — Kendall, Washington
Education Attainment (Adults 25+)
| High School Diploma | 238% |
| Bachelor's Degree | 55% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Whatcom Co Detention Center | 8-12 | 5 |
| Intergenerational High School | 9-12 | 69 |
| Alderwood Elementary School | -1-5 | 291 |
| Bellingham High School | 9-12 | 1,218 |
| Birchwood Elementary School | -1-5 | 369 |
| Carl Cozier Elementary School | -1-5 | 321 |
| Columbia Elementary School | -1-5 | 231 |
| Fairhaven Middle School | 6-8 | 597 |
| Geneva Elementary School | -1-5 | 432 |
| Happy Valley Elementary School | -1-5 | 456 |
| Lowell Elementary School | -1-5 | 303 |
| Parkview Elementary School | -1-5 | 399 |
| Roosevelt Elementary School | -1-5 | 374 |
| Sehome High School | 9-12 | 1,163 |
| Shuksan Middle School | 6-8 | 579 |
| Silver Beach Elementary School | -1-5 | 349 |
| Sunnyland Elementary School | -1-5 | 316 |
| Whatcom Middle School | 6-8 | 600 |
| Options High School | 9-12 | 188 |
| Kulshan Middle School | 6-8 | 623 |
Colleges & Universities
| College | Level |
| Western Washington University | |
District Summary
| Total Enrollment | 8,883 |
| Total Teachers | 537 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.