Demographics & People — Kendall, Washington
Population Overview
| Population (Census) | 810 |
| Estimated 2026 | ~400 |
| Median Age | 42.6 |
| Total Households | 286 |
| Family Households | 162 |
| Average Household Size | 2.83 |
| Diversity Index | 0.1378 (relatively homogeneous) |
Race & Ethnicity
| White | 789 |
| Black or African American | 0 |
| Asian | 5 |
| Hispanic or Latino | 58 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 317 |
| Hungarian | 242 |
| Italian | 242 |
| German | 166 |
| English | 156 |
| Irish | 101 |
| Hispanic: Mexican | 69 |
| Hispanic: Hispanic or Latino | 69 |
| Ukrainian | 52 |
| Norwegian | 17 |
Language
| English Only | 776 |
| Spanish | 0 |
| Population 5+ | 810 |
Veterans
| Veterans | 55 |
| Population 18+ | 749 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kendall, Washington.