Schools & Education — Bellingham, Washington
Education Attainment (Adults 25+)
| High School Diploma | 8371% |
| Bachelor's Degree | 16494% |
| Master's Degree | 7631% |
| Doctorate | 2219% |
Public Schools (34)
| School | Grades | Enrollment |
| Whatcom Co Detention Center | 8-12 | 5 |
| Intergenerational High School | 9-12 | 69 |
| Alderwood Elementary School | -1-5 | 291 |
| Bellingham High School | 9-12 | 1,218 |
| Birchwood Elementary School | -1-5 | 369 |
| Carl Cozier Elementary School | -1-5 | 321 |
| Columbia Elementary School | -1-5 | 231 |
| Fairhaven Middle School | 6-8 | 597 |
| Geneva Elementary School | -1-5 | 432 |
| Happy Valley Elementary School | -1-5 | 456 |
| Lowell Elementary School | -1-5 | 303 |
| Parkview Elementary School | -1-5 | 399 |
| Roosevelt Elementary School | -1-5 | 374 |
| Sehome High School | 9-12 | 1,163 |
| Shuksan Middle School | 6-8 | 579 |
| Silver Beach Elementary School | -1-5 | 349 |
| Sunnyland Elementary School | -1-5 | 316 |
| Whatcom Middle School | 6-8 | 600 |
| Options High School | 9-12 | 188 |
| Kulshan Middle School | 6-8 | 623 |
Private Schools (13)
| School |
| ASSUMPTION CATHOLIC SCHOOL |
| CEDAR TREE MONTESSORI |
| ALGER LEARNING CENTER- INC. |
| CASCADES MONTESSORI MIDDLE SCHOOL |
| THE FRANKLIN ACADEMY |
| BLUE HERON MONTESSORI SCHOOL |
| THE ROBERT WILLIAMS SCHOOL OF ARTS SCIENCES |
| ACTON ACADEMY OF WHATCOM |
| WHATCOM HILLS WALDORF SCHOOL |
| MONTESSORI AT SAMISH WOODS |
Colleges & Universities
| College | Level |
| Bellingham Technical College | 4 |
| Western Washington University | 4 |
| Whatcom Community College | 4 |
| Northwest Indian College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Western Washington University | 93% | N/A | $9,582 | $62,569 |
| Whatcom Community College | N/A | N/A | $5,115 | $44,092 |
| Bellingham Technical College | N/A | N/A | $4,431 | $49,748 |
| Northwest Indian College | N/A | N/A | $4,365 | $35,447 |
| Zorganics Institute of Beauty and Wellness | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 12,864 |
| Total Teachers | 754 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.