Community & Culture — Bellingham, Washington
Community Engagement
| Total Organizations | 868 |
| Orgs per 1,000 Residents | 9.3 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- SCOTTISH DANCE SOCIETY
- ELDRIDGE SOCIETY FOR HISTORY AND PRESERVATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, MUDSLIDES, TORNADO |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | WILDFIRES AND MUDSLIDES |
| N/A | N/A | SEVERE WINDSTORM |
| N/A | N/A | GOODELL FIRE |
Senior Services (N/A)
- CASCADIA COMMUNITY LAND TRUST
- MINDFULNESS NORTHWEST
- KIDS IN MOTION THERAPY CLINIC
- THE WHATCOM DREAM
- MOVIMIENTO FAMILIAR CRISTIANO CATOLICO USA
- HOMESNOW
- IMMIGRANT RESOURCES AND IMMEDIATE SUPPORT
- MAMA BIZU NON PROFIT
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.