Housing & Real Estate — Centralia, Washington
Overview
| Total Housing Units | 7,628 |
| Occupied | 7,368 |
| Vacant | 260 |
| Owner-Occupied | 4,312 |
| Renter-Occupied | 3,056 |
| Median Home Value (Census) | $318,200 |
| Estimated 2026 | ~$361,000 |
| Median Rent | $1,003/mo |
| Median Property Tax | $2,146/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 21.4% |
| Severely Rent-Burdened | 40.3% |
Housing Age
| Built 2010 or later | 311 |
| Built 2000-2009 | 1,009 |
| Built 1990-1999 | 1,193 |
| Built before 1960 | 2,740 |
| Median Year Built | 1975 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.