Demographics & People — Centralia, Washington
Population Overview
| Population (Census) | 18,457 |
| Estimated 2026 | ~19,700 |
| Median Age | 39.0 |
| Total Households | 7,368 |
| Family Households | 4,079 |
| Average Household Size | 2.46 |
| Diversity Index | 0.3499 (somewhat diverse) |
Race & Ethnicity
| White | 14,736 |
| Black or African American | 225 |
| Asian | 225 |
| Hispanic or Latino | 3,646 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,097 |
| Unclassified or not reported | 3,870 |
| Hispanic: Hispanic or Latino | 3,242 |
| German | 3,172 |
| Hispanic: Mexican | 2,537 |
| Irish | 2,031 |
| English | 1,948 |
| American | 1,298 |
| French (except Basque) | 606 |
| Swedish | 586 |
Language
| English Only | 14,320 |
| Spanish | 2,590 |
| Population 5+ | 17,280 |
Veterans
| Veterans | 1,039 |
| Population 18+ | 14,331 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centralia, Washington.