Housing & Real Estate — Goldendale, Washington
Overview
| Total Housing Units | 1,797 |
| Occupied | 1,667 |
| Vacant | 130 |
| Owner-Occupied | 914 |
| Renter-Occupied | 753 |
| Median Home Value (Census) | $199,300 |
| Estimated 2026 | ~$212,000 |
| Median Rent | $892/mo |
| Median Property Tax | $1,586/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 26.9% |
| Severely Rent-Burdened | 27.8% |
Housing Age
| Built 2010 or later | 37 |
| Built 2000-2009 | 89 |
| Built 1990-1999 | 434 |
| Built before 1960 | 878 |
| Median Year Built | 1964 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.