Demographics & People — Goldendale, Washington
Population Overview
| Population (Census) | 3,458 |
| Estimated 2026 | ~3,500 |
| Median Age | 39.6 |
| Total Households | 1,667 |
| Family Households | 904 |
| Average Household Size | 2.05 |
| Diversity Index | 0.1057 (relatively homogeneous) |
Race & Ethnicity
| White | 3,146 |
| Black or African American | 1 |
| Asian | 9 |
| Hispanic or Latino | 176 |
Heritage & Ancestry
| Group | Count |
| Other groups | 913 |
| German | 891 |
| Irish | 538 |
| Unclassified or not reported | 530 |
| American | 495 |
| Dutch | 245 |
| English | 161 |
| Norwegian | 101 |
| Portuguese | 101 |
| Welsh | 95 |
Language
| English Only | 3,165 |
| Spanish | 79 |
| Population 5+ | 3,253 |
Veterans
| Veterans | 219 |
| Population 18+ | 2,572 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Goldendale, Washington.