Demographics & People — Kingston, Washington
Population Overview
| Population (Census) | 2,585 |
| Estimated 2026 | ~2,300 |
| Median Age | 43.6 |
| Total Households | 988 |
| Family Households | 672 |
| Average Household Size | 2.62 |
| Diversity Index | 0.2026 (somewhat diverse) |
Race & Ethnicity
| White | 1,898 |
| Black or African American | 55 |
| Asian | 86 |
| Hispanic or Latino | 92 |
Heritage & Ancestry
| Group | Count |
| Irish | 701 |
| Other groups | 678 |
| German | 588 |
| English | 555 |
| Unclassified or not reported | 527 |
| Italian | 215 |
| Hispanic: Hispanic or Latino | 172 |
| Swedish | 121 |
| Macedonian | 104 |
| Hispanic: Mexican | 104 |
Language
| English Only | 2,246 |
| Spanish | 52 |
| Population 5+ | 2,439 |
Veterans
| Veterans | 235 |
| Population 18+ | 2,509 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, Washington.