Community & Culture — Kingston, Washington
Community Engagement
| Total Organizations | 82 |
| Orgs per 1,000 Residents | 32.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- KINGSTON HISTORICAL SOCIETY
- PORT GAMBLE SKLALLAM FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, TIDAL SURGE, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | HEAVY RAINS, SNOW MELT, FLOODING, LAND & MUD SLIDES |
| N/A | N/A | SEVERE WINTER STORMS, LAND & MUDS SLIDES,FLOODING |
| N/A | N/A | HIGH WINDS, SEVERE STORMS AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.