Schools & Education — Shoreline, Washington
Education Attainment (Adults 25+)
| High School Diploma | 5692% |
| Bachelor's Degree | 14583% |
| Master's Degree | 6549% |
| Doctorate | 1355% |
Public Schools (17)
| School | Grades | Enrollment |
| Shoreline-Monroe High School | None-None | 0 |
| Meridian Park Elementary School | 0-5 | 527 |
| Albert Einstein Middle School | 6-8 | 1,009 |
| Briarcrest Elementary | 0-5 | 462 |
| Echo Lake Elementary School | 0-5 | 408 |
| Highland Terrace Elementary | 0-5 | 350 |
| Kellogg Middle School | 6-8 | 981 |
| Melvin G Syre Elementary | 0-5 | 472 |
| Parkwood Elementary | 0-5 | 419 |
| Ridgecrest Elementary | 0-5 | 451 |
| Shorecrest High School | 9-12 | 1,507 |
| Shorewood High School | 9-12 | 1,538 |
| Handicapped Contractual Services | -1-12 | 48 |
| Home Education Exchange | 0-8 | 94 |
| Fircrest Residential Habilitation | 0-12 | 1 |
| Cascade K-8 Community School | 0-8 | 209 |
| Edwin Pratt Learning Center | -1--1 | 323 |
Private Schools (5)
| School |
| SHORELINE CHRISTIAN SCHOOL |
| ST LUKE SCHOOL |
| KING'S SCHOOL |
| NORTH SEATTLE FRENCH SCHOOL |
| NORTHWEST SCHOOL DEAF AND HARD-OF-HEARING CHILDREN |
Colleges & Universities
| College | Level |
| Toni & Guy Hairdressing Academy-Shoreline | 1 |
| Shoreline Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Shoreline Community College | N/A | N/A | $5,115 | $52,009 |
| Toni & Guy Hairdressing Academy-Shoreline | N/A | N/A | N/A | $29,827 |
District Summary
| Total Enrollment | 8,799 |
| Total Teachers | 418 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.