Demographics & People — Shoreline, Washington
Population Overview
| Population (Census) | 59,280 |
| Estimated 2026 | ~66,800 |
| Median Age | 42.9 |
| Total Households | 23,249 |
| Family Households | 14,949 |
| Average Household Size | 2.47 |
| Diversity Index | 0.4872 (moderately diverse) |
Race & Ethnicity
| White | 38,463 |
| Black or African American | 3,656 |
| Asian | 8,815 |
| Hispanic or Latino | 4,816 |
Heritage & Ancestry
| Group | Count |
| Other groups | 18,085 |
| Unclassified or not reported | 9,074 |
| German | 7,964 |
| English | 6,789 |
| Irish | 6,249 |
| Hispanic: Hispanic or Latino | 4,306 |
| Norwegian | 3,869 |
| Subsaharan African | 2,807 |
| Hispanic: Mexican | 2,519 |
| European | 2,377 |
Language
| English Only | 42,080 |
| Spanish | 2,946 |
| Population 5+ | 56,258 |
Veterans
| Veterans | 2,459 |
| Population 18+ | 47,560 |
Commuting
| Mean Commute Time | 27.2 minutes |
| Work from Home | 25.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shoreline, Washington.