Schools & Education — Seattle, Washington
Education Attainment (Adults 25+)
| High School Diploma | 43409% |
| Bachelor's Degree | 211355% |
| Master's Degree | 115130% |
| Doctorate | 23394% |
Public Schools (134)
| School | Grades | Enrollment |
| Summit Public School: Sierra | 9-12 | 235 |
| Rainier Prep | 5-8 | 330 |
| Rainier Valley Leadership Academy | 6-12 | 145 |
| Summit Public School: Atlas | 6-12 | 458 |
| Beverly Park Elem at Glendale | -1-5 | 428 |
| Cascade Middle School | 6-8 | 683 |
| Evergreen High School | 9-12 | 1,036 |
| Hilltop Elementary | -1-5 | 476 |
| Mount View Elementary | -1-5 | 426 |
| Southern Heights Elementary | -1-5 | 0 |
| White Center Heights Elementary | -1-5 | 533 |
| Puget Sound Skills Center | 10-12 | 5 |
| CHOICE Academy | 6-12 | 172 |
| New Start | 9-12 | 93 |
| Satellite High School | -1-12 | 0 |
| Head Start | -1--1 | 0 |
| Career Link | 9-12 | 0 |
| Southwest Youth and Family Services | 9-12 | 0 |
| Bryn Mawr Elementary School | 0-5 | 384 |
| Campbell Hill Elementary School | 0-5 | 355 |
Private Schools (80)
| School |
| VILLA ACADEMY |
| HOLY ROSARY SCHOOL |
| O'DEA HIGH SCHOOL |
| OUR LADY OF FATIMA SCHOOL |
| OUR LADY OF GUADALUPE SCHOOL |
| ST ALPHONSUS SCHOOL |
| ST ANNE SCHOOL |
| ST BENEDICT SCHOOL |
| ST CATHERINE SCHOOL |
| ST GEORGE PARISH SCHOOL |
Colleges & Universities
| College | Level |
| City University of Seattle | 4 |
| Cornish College of the Arts | 4 |
| Divers Institute of Technology | 1 |
| North Seattle College | 4 |
| South Seattle College | 4 |
| Seattle Central College | 4 |
| Seattle Pacific University | 4 |
| Seattle University | 4 |
| University of Washington-Seattle Campus | 4 |
| Antioch University-Seattle | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Washington-Seattle Campus | 39% | N/A | $12,973 | $78,466 |
| Seattle University | 77% | N/A | $56,721 | $75,272 |
| Seattle Central College | N/A | N/A | $5,184 | $43,307 |
| North Seattle College | N/A | N/A | $5,238 | $47,728 |
| Seattle Pacific University | 83% | N/A | $40,407 | $64,506 |
| South Seattle College | N/A | N/A | $5,238 | $44,486 |
| City University of Seattle | N/A | N/A | N/A | $69,460 |
| Cornish College of the Arts | 62% | N/A | $41,684 | $33,696 |
| Pima Medical Institute-Seattle | N/A | N/A | N/A | $38,673 |
| Divers Institute of Technology | N/A | N/A | N/A | $62,489 |
District Summary
| Total Enrollment | 59,238 |
| Total Teachers | 3,531 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.2% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.