Demographics & People — Seattle, Washington
Population Overview
| Population (Census) | 741,440 |
| Estimated 2026 | ~784,800 |
| Median Age | 35.6 |
| Total Households | 353,019 |
| Family Households | 150,981 |
| Average Household Size | 2.03 |
| Diversity Index | 0.5193 (moderately diverse) |
Race & Ethnicity
| White | 458,479 |
| Black or African American | 48,945 |
| Asian | 127,280 |
| Hispanic or Latino | 60,740 |
Heritage & Ancestry
| Group | Count |
| Other groups | 248,565 |
| Unclassified or not reported | 113,722 |
| German | 103,861 |
| English | 84,974 |
| Irish | 79,426 |
| Hispanic: Hispanic or Latino | 54,855 |
| Italian | 33,670 |
| Hispanic: Mexican | 31,775 |
| European | 29,731 |
| Norwegian | 29,382 |
Language
| English Only | 546,351 |
| Spanish | 32,774 |
| Population 5+ | 710,044 |
Veterans
| Veterans | 23,950 |
| Population 18+ | 630,658 |
Commuting
| Mean Commute Time | 26.0 minutes |
| Work from Home | 34.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Seattle, Washington.