Housing & Real Estate — Pacific, Washington
Overview
| Total Housing Units | 2,470 |
| Occupied | 2,406 |
| Vacant | 64 |
| Owner-Occupied | 1,407 |
| Renter-Occupied | 999 |
| Median Home Value (Census) | $489,100 |
| Estimated 2026 | ~$529,000 |
| Median Rent | $1,722/mo |
| Median Property Tax | $5,011/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 17.9% |
| Severely Rent-Burdened | 52.4% |
Housing Age
| Built 2010 or later | 82 |
| Built 2000-2009 | 576 |
| Built 1990-1999 | 450 |
| Built before 1960 | 357 |
| Median Year Built | 1984 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.