Demographics & People — Pacific, Washington
Population Overview
| Population (Census) | 7,064 |
| Estimated 2026 | ~7,100 |
| Median Age | 38.0 |
| Total Households | 2,406 |
| Family Households | 1,842 |
| Average Household Size | 2.92 |
| Diversity Index | 0.5611 (moderately diverse) |
Race & Ethnicity
| White | 4,080 |
| Black or African American | 449 |
| Asian | 560 |
| Hispanic or Latino | 1,632 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,015 |
| Unclassified or not reported | 1,661 |
| Hispanic: Hispanic or Latino | 916 |
| Hispanic: Mexican | 755 |
| German | 676 |
| Irish | 638 |
| European | 399 |
| English | 355 |
| American | 286 |
| Scotch-Irish | 187 |
Language
| English Only | 4,299 |
| Spanish | 1,222 |
| Population 5+ | 6,698 |
Veterans
| Veterans | 609 |
| Population 18+ | 5,412 |
Commuting
| Mean Commute Time | 31.7 minutes |
| Work from Home | 11.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pacific, Washington.