Schools & Education — Bothell, Washington
Education Attainment (Adults 25+)
| High School Diploma | 2853% |
| Bachelor's Degree | 12270% |
| Master's Degree | 5957% |
| Doctorate | 1099% |
Public Schools (25)
| School | Grades | Enrollment |
| Lynnwood High School | 9-12 | 1,353 |
| Woodside Elementary | -1-5 | 562 |
| Cedar Wood Elementary | -1-5 | 707 |
| Tambark Creek Elementary School | -1-5 | 728 |
| Skyview Middle School | 6-8 | 1,157 |
| Bothell High School | 9-12 | 1,764 |
| C O Sorenson | -1-0 | 198 |
| Canyon Creek Elementary | -1-5 | 986 |
| Canyon Park Middle School | 6-8 | 889 |
| Crystal Springs Elementary | -1-5 | 494 |
| Lockwood Elementary | -1-5 | 589 |
| Maywood Hills Elementary | -1-5 | 534 |
| Northshore Middle School | 6-8 | 827 |
| Secondary Academy for Success | 9-12 | 108 |
| Shelton View Elementary | -1-5 | 459 |
| Westhill Elementary | -1-5 | 399 |
| Woodin Elementary | -1-5 | 477 |
| Fernwood Elementary | -1-5 | 757 |
| Frank Love Elementary | -1-5 | 467 |
| Woodmoor Elementary | -1-5 | 644 |
Private Schools (11)
| School |
| HERITAGE CHRISTIAN ACADEMY |
| EVERGREEN ACADEMY |
| THE CLEARWATER SCHOOL |
| PROVIDENCE CLASSICAL CHRISTIAN SCHOOL |
| UCIC SCHOOL |
| WOODINVILLE MONTESSORI SCHOOL |
| WHOLE EARTH MONTESSORI |
| RIDGE CHRISTIAN ACADEMY |
| WOODINVILLE MONTESSORI SCHOOL |
| ST BRENDAN'S CATHOLIC CHURCH |
Colleges & Universities
| College | Level |
| University of Washington-Bothell Campus | 4 |
| Cascadia College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Washington-Bothell Campus | 91% | N/A | $12,919 | $78,466 |
| Cascadia College | N/A | N/A | $5,157 | $54,133 |
District Summary
| Total Enrollment | 16,207 |
| Total Teachers | 901 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 22.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.