Community & Culture — Bothell, Washington
Community Engagement
| Total Organizations | 450 |
| Orgs per 1,000 Residents | 9.1 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | BOLT CREEK FIRE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
Senior Services (N/A)
- FORUM FOR LEADERSHIP AND RECONCILIATION
- BOTHELL MEDITATION CENTER
- APPLE GROVE FOUNDATION
- WASHINGTON IMMIGRANT COMMUNITY ECONOMIC AGENDA
- NORTHSHORE SENIOR CENTER
- AMERICAN FRIENDSHIP FOUNDATION
- ONE FAMILEE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.