Housing & Real Estate — Black Diamond, Washington
Overview
| Total Housing Units | 2,296 |
| Occupied | 2,181 |
| Vacant | 115 |
| Owner-Occupied | 1,897 |
| Renter-Occupied | 284 |
| Median Home Value (Census) | $779,100 |
| Estimated 2026 | ~$784,000 |
| Median Rent | $2,340/mo |
| Median Property Tax | $5,753/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 19.9% |
| Severely Rent-Burdened | 22.4% |
Housing Age
| Built 2010 or later | 1,000 |
| Built 2000-2009 | 223 |
| Built 1990-1999 | 710 |
| Built before 1960 | 230 |
| Median Year Built | 1994 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.