Demographics & People — Black Diamond, Washington
Population Overview
| Population (Census) | 5,678 |
| Estimated 2026 | ~6,700 |
| Median Age | 38.1 |
| Total Households | 2,181 |
| Family Households | 1,666 |
| Average Household Size | 2.6 |
| Diversity Index | 0.3702 (somewhat diverse) |
Race & Ethnicity
| White | 4,239 |
| Black or African American | 21 |
| Asian | 647 |
| Hispanic or Latino | 539 |
Heritage & Ancestry
| Group | Count |
| German | 1,190 |
| Other groups | 1,063 |
| Unclassified or not reported | 1,053 |
| English | 798 |
| Irish | 741 |
| Hispanic: Hispanic or Latino | 475 |
| Norwegian | 321 |
| Italian | 271 |
| European | 266 |
| American | 243 |
Language
| English Only | 4,586 |
| Spanish | 281 |
| Population 5+ | 5,321 |
Veterans
| Veterans | 427 |
| Population 18+ | 4,017 |
Commuting
| Mean Commute Time | 37.5 minutes |
| Work from Home | 24.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Black Diamond, Washington.