Schools & Education — Auburn, Washington
Education Attainment (Adults 25+)
| High School Diploma | 12887% |
| Bachelor's Degree | 10658% |
| Master's Degree | 3632% |
| Doctorate | 390% |
Public Schools (34)
| School | Grades | Enrollment |
| West Auburn Senior High School | 9-12 | 190 |
| Auburn Senior High School | 9-12 | 1,844 |
| Cascade Middle School | 6-8 | 899 |
| Chinook Elementary School | -1-5 | 562 |
| Evergreen Heights Elementary | -1-5 | 440 |
| Lea Hill Elementary School | -1-5 | 584 |
| Dick Scobee Elementary School | -1-5 | 825 |
| Olympic Middle School | 6-8 | 900 |
| Pioneer Elementary School | -1-5 | 651 |
| Gildo Rey Elementary School | -1-5 | 412 |
| Terminal Park Elementary School | -1-5 | 345 |
| Washington Elementary School | -1-5 | 491 |
| Ilalko Elementary School | -1-5 | 493 |
| Mt Baker Middle School | 6-8 | 977 |
| Lake View Elementary School | -1-5 | 407 |
| Hazelwood Elementary School | 0-5 | 516 |
| Rainier Middle School | 6-8 | 941 |
| Auburn Riverside High School | 9-12 | 1,909 |
| Special Ed School | -1-12 | 19 |
| Auburn Mountainview High School | 9-12 | 1,581 |
Private Schools (8)
| School |
| HOLY FAMILY CATHOLIC SCHOOL |
| AUBURN ADVENTIST ACADEMY |
| BUENA VISTA SDA SCHOOL |
| VALLEY CHRISTIAN SCHOOL |
| OVERCOMER ACADEMY |
| RAINIER CHRISTIAN SCHOOLS-KENT VIEW ELEMENTARY |
| PACIFIC INTERNATIONAL SCHOOL; PREK-3RD |
| RAINIER CHRISTIAN SCHOOL DISTRICT |
Colleges & Universities
| College | Level |
| Green River College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Green River College | N/A | N/A | $4,711 | $50,712 |
District Summary
| Total Enrollment | 22,315 |
| Total Teachers | 1,267 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.