Community & Culture — Auburn, Washington
Community Engagement
| Total Organizations | 614 |
| Orgs per 1,000 Residents | 7.2 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- NEELY MANSION ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | BOLT CREEK FIRE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- MISSION OUTDOORS
- MOVIMIENTO FAMILIAR CRISTIANO CATOLICO USA
- ERITREAN COMMUNITY CONNECTIONS
- HEALING & ENHANCING LIVES OF PEOPLE
- FEDERAL WAY SENIOR CENTER
- TOTAL LIVING CONCEPT
- GREEN LEAF FOUNDATION
- CIRCLE CREEK CARES
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.