Schools & Education — Moses Lake, Washington
Education Attainment (Adults 25+)
| High School Diploma | 3564% |
| Bachelor's Degree | 2385% |
| Master's Degree | 841% |
| Doctorate | 66% |
Public Schools (21)
| School | Grades | Enrollment |
| Columbia Middle School | 6-8 | 878 |
| Garden Heights Elementary | 0-5 | 396 |
| Knolls Vista Elementary | 0-5 | 283 |
| Lakeview Terrace Elementary | 0-5 | 334 |
| Larson Heights Elementary | 0-5 | 337 |
| Longview Elementary | 0-5 | 357 |
| Moses Lake High School | 9-12 | 1,984 |
| North Elementary | 0-5 | 282 |
| Peninsula Elementary | 0-5 | 416 |
| Midway Elementary | 0-5 | 238 |
| Frontier Middle School | 6-8 | 758 |
| Sage Point Elementary School | 0-5 | 360 |
| Park Orchard Elementary School | 0-5 | 439 |
| Columbia Basin Technical Skills Center | 10-12 | 27 |
| MLSD Open Doors Re-Engagement Program | 9-12 | 95 |
| Endeavor Middle School | 6-8 | 267 |
| Moses Lake Big Picture | None-None | 0 |
| Moses Lake Early Learning Center | -1--1 | 225 |
| Digital Learning Center | 6-12 | 210 |
| Vicki I. Groff Elementary School | 0-5 | 424 |
Private Schools (3)
| School |
| MOSES LAKE CHRISTIAN ACADEMY |
| CRESTVIEW CHRISTIAN SCHOOL |
| COVENANT CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Big Bend Community College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Big Bend Community College | N/A | N/A | $5,059 | $43,814 |
District Summary
| Total Enrollment | 8,686 |
| Total Teachers | 474 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.