Demographics & People — Moses Lake, Washington
Population Overview
| Population (Census) | 25,594 |
| Estimated 2026 | ~27,300 |
| Median Age | 32.3 |
| Total Households | 9,756 |
| Family Households | 5,721 |
| Average Household Size | 2.59 |
| Diversity Index | 0.5097 (moderately diverse) |
Race & Ethnicity
| White | 15,768 |
| Black or African American | 694 |
| Asian | 310 |
| Hispanic or Latino | 9,654 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,300 |
| Hispanic: Hispanic or Latino | 9,850 |
| Hispanic: Mexican | 9,017 |
| Unclassified or not reported | 5,976 |
| German | 2,547 |
| English | 2,125 |
| American | 1,130 |
| Irish | 1,054 |
| Italian | 528 |
| French (except Basque) | 480 |
Language
| English Only | 17,900 |
| Spanish | 5,751 |
| Population 5+ | 24,003 |
Veterans
| Veterans | 1,878 |
| Population 18+ | 17,934 |
Commuting
| Mean Commute Time | 18.2 minutes |
| Work from Home | 7.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Moses Lake, Washington.