Schools & Education — Pasco, Washington
Education Attainment (Adults 25+)
| High School Diploma | 9208% |
| Bachelor's Degree | 5966% |
| Master's Degree | 2852% |
| Doctorate | 280% |
Public Schools (31)
| School | Grades | Enrollment |
| Ugrad ESD123 Re-Engagement Program | 9-12 | 214 |
| Edwin Markham Elementary | -1-5 | 198 |
| Emerson Elementary | -1-5 | 391 |
| Longfellow Elementary | -1-5 | 339 |
| Mark Twain Elementary | -1-5 | 579 |
| Mcloughlin Middle School | 6-8 | 1,078 |
| New Horizons High School | 6-12 | 319 |
| Pasco Senior High School | 9-12 | 2,376 |
| Robert Frost Elementary | -1-5 | 502 |
| Ruth Livingston Elementary | -1-5 | 578 |
| Stevens Middle School | 6-8 | 988 |
| James McGee Elementary | -1-5 | 462 |
| Whittier Elementary | 0-2 | 362 |
| Rowena Chess Elementary | -1-5 | 423 |
| Ellen Ochoa Middle School | 6-8 | 886 |
| Maya Angelou Elementary | -1-5 | 594 |
| Virgie Robinson Elementary | -1-5 | 500 |
| Pasco Early Childhood | -1--1 | 77 |
| Chiawana Senior High School | 8-12 | 2,999 |
| Rosalind Franklin STEM Elementary | -1-5 | 517 |
Private Schools (7)
| School |
| KINGSPOINT CHRISTIAN SCHOOL |
| RIVERVIEW BAPTIST CHRISTIAN SCHOOLS |
| TRI-CITY ADVENTIST SCHOOL |
| TRI-CITIES PREP |
| ST PATRICK'S CATHOLIC SCHOOL |
| NUEVA ESPERANZA LEADERSHIP ACADEMY |
| ST PATRICK CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Columbia Basin College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Columbia Basin College | N/A | N/A | $6,555 | $46,680 |
District Summary
| Total Enrollment | 18,729 |
| Total Teachers | 1,036 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.