Community & Culture — Pasco, Washington
Community Engagement
| Total Organizations | 313 |
| Orgs per 1,000 Residents | 3.9 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, SNOWSTORMS, STRAIGHT-LINE WINDS, FLOODIN |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, LAND & MUDS SLIDES,FLOODING |
| N/A | N/A | VOLCANIC ERUPTION, MT. ST. HELENS |
| N/A | N/A | FLOODING |
Senior Services (N/A)
- STRIDES THERAPEUTIC HORSEMANSHIPCENTER
- SPOKANE CRUSADERS INTERNATIONAL
- TUMBLEWEED PRIDE
- CENTER FOR SHARING
- MOVIMIENTO FAMILIAR CRISTIANO CATOLICO USA
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.