Schools & Education — Vancouver, Washington
Education Attainment (Adults 25+)
| High School Diploma | 27029% |
| Bachelor's Degree | 26925% |
| Master's Degree | 11009% |
| Doctorate | 1711% |
Public Schools (90)
| School | Grades | Enrollment |
| Clark County Juvenile Detention School | 3-12 | 11 |
| ESD 112 Open Doors Reengagement | 9-12 | 29 |
| Washington State School for the Deaf | -1-12 | 107 |
| Washington State School for the Blind | 6-12 | 58 |
| ESA 112 Special Ed Co-Op | -1-12 | 0 |
| Glenwood Heights Primary | -1-4 | 580 |
| Laurin Middle School | 5-8 | 746 |
| Pleasant Valley Middle | 5-8 | 396 |
| Pleasant Valley Primary | -1-4 | 556 |
| Legacy High School | 6-12 | 365 |
| Burton Elementary School | -1-5 | 352 |
| Cascade Middle School | 6-8 | 862 |
| Covington Middle School | 6-8 | 868 |
| Crestline Elementary School | -1-5 | 523 |
| Ellsworth Elementary School | -1-5 | 376 |
| Evergreen High School | 9-12 | 1,550 |
| Fircrest Elementary School | -1-5 | 294 |
| Image Elementary School | -1-5 | 462 |
| Marrion Elementary School | -1-5 | 536 |
| Mill Plain Elementary School | -1-5 | 284 |
Private Schools (12)
| School |
| ST JOSEPH CATHOLIC SCHOOL |
| OUR LADY OF LOURDES CATHOLIC SCHOOL |
| KINGS WAY CHRISTIAN SCHOOLS |
| CORNERSTONE CHRISTIAN ACADEMY |
| CASCADIA SCHOOL |
| GOOD SHEPHERD MONTESSORI |
| SETON CATHOLIC COLLEGE PREPARATORY HIGH SCHOOL |
| SONSHINE CHRISTIAN ELEMENTARY |
| LUPINE EXPERIENTIAL SCHOOL |
| MANNAHOUSE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Charter College | 4 |
| Clark College | 4 |
| International Air and Hospitality Academy | 1 |
| Aveda Institute Portland-Vancouver Campus | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Clark College | N/A | N/A | $5,233 | $42,356 |
| Aveda Institute Portland-Vancouver Campus | N/A | N/A | N/A | $33,003 |
| Washington State University-Vancouver | N/A | N/A | $11,937 | $68,905 |
District Summary
| Total Enrollment | 45,038 |
| Total Teachers | 2,582 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.