Demographics & People — Vancouver, Washington
Population Overview
| Population (Census) | 192,696 |
| Estimated 2026 | ~201,500 |
| Median Age | 37.9 |
| Total Households | 79,747 |
| Family Households | 45,764 |
| Average Household Size | 2.39 |
| Diversity Index | 0.4253 (moderately diverse) |
Race & Ethnicity
| White | 136,072 |
| Black or African American | 5,915 |
| Asian | 10,295 |
| Hispanic or Latino | 33,115 |
Heritage & Ancestry
| Group | Count |
| Other groups | 56,095 |
| Unclassified or not reported | 43,411 |
| German | 29,809 |
| Hispanic: Hispanic or Latino | 29,389 |
| Hispanic: Mexican | 22,500 |
| English | 21,257 |
| Irish | 18,345 |
| American | 7,985 |
| Norwegian | 7,253 |
| Italian | 5,484 |
Language
| English Only | 144,406 |
| Spanish | 19,820 |
| Population 5+ | 182,137 |
Veterans
| Veterans | 11,900 |
| Population 18+ | 149,393 |
Commuting
| Mean Commute Time | 23.2 minutes |
| Work from Home | 17.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Vancouver, Washington.