Healthcare & Safety — Sequim, Washington
Hospitals
| Hospital | Rating | Emergency |
| OLYMPIC MEDICAL CENTER | N/A stars | N/A |
| FORKS COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.345% |
| Adult Smoking | 0.127% |
| Uninsured | 0.092931433% |
| Physical Inactivity | 0.179% |
| Excessive Drinking | 0.2118514872% |
| Poor Health | 0.16% |
| Children Poverty | 0.163% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SEQUIM POLICE DEPARTMENT | N/A mi |
| Police | WASHINGTON STATE PATROL - PORT ANGELES DETACHMENT | N/A mi |
| Police | CLALLAM COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Clallam County Fire District 3 Station 34 - Sequim | N/A mi |
| Fire | Clallam County Fire District 3 Station 33 - Carlsborg | N/A mi |
| Fire | Clallam County Fire District 3 Station 1 Dungeness | N/A mi |
| EMS | CLALLAM COUNTY FIRE PROTECTION DISTRICT 3 STATION 4 - SEQUIM | N/A mi |
| EMS | OLYMPIC AMBULANCE SERVICE | N/A mi |
| EMS | CLALLAM COUNTY FIRE PROTECTION DISTRICT 3 STATION 3 - CARLSBORG | N/A mi |
VA Medical Facilities
- Port Angeles (13.9 mi)
- Bremerton CBOC (41.3 mi)
- Everett Vet Center (42.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 5.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 77.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 47.98 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.