Demographics & People — Sequim, Washington
Population Overview
| Population (Census) | 8,130 |
| Estimated 2026 | ~8,200 |
| Median Age | 62.6 |
| Total Households | 4,041 |
| Family Households | 2,153 |
| Average Household Size | 1.93 |
| Diversity Index | 0.2181 (somewhat diverse) |
Race & Ethnicity
| White | 6,983 |
| Black or African American | 177 |
| Asian | 358 |
| Hispanic or Latino | 405 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,964 |
| German | 1,809 |
| Unclassified or not reported | 1,619 |
| English | 1,481 |
| Irish | 961 |
| Hispanic: Hispanic or Latino | 523 |
| Hispanic: Mexican | 505 |
| Italian | 366 |
| Norwegian | 302 |
| Scottish | 297 |
Language
| English Only | 7,406 |
| Spanish | 129 |
| Population 5+ | 7,817 |
Veterans
| Veterans | 1,070 |
| Population 18+ | 6,694 |
Commuting
| Mean Commute Time | 20.9 minutes |
| Work from Home | 15.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sequim, Washington.