Schools & Education — Clarkston, Washington
Education Attainment (Adults 25+)
| High School Diploma | 1191% |
| Bachelor's Degree | 618% |
| Master's Degree | 150% |
| Doctorate | 16% |
Public Schools (10)
| School | Grades | Enrollment |
| Charles Francis Adams High School | 9-12 | 753 |
| Grantham Elementary | 0-6 | 302 |
| Highland Elementary | 0-6 | 288 |
| Lincoln Middle School | 7-8 | 318 |
| Parkway Elementary | 0-6 | 318 |
| Educational Opportunity Center | 7-12 | 124 |
| Heights Elementary | 0-6 | 361 |
| Special Services | -1-12 | 37 |
| Educational Opportunity Center Reengagement | 11-12 | 1 |
| Discovery Virtual School | 0-12 | 16 |
Private Schools (1)
| School |
| HOLY FAMILY CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Lewis-Clark State College | |
District Summary
| Total Enrollment | 2,518 |
| Total Teachers | 140 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.