Demographics & People — Clarkston, Washington
Population Overview
| Population (Census) | 7,240 |
| Estimated 2026 | ~7,100 |
| Median Age | 37.0 |
| Total Households | 2,664 |
| Family Households | 1,545 |
| Average Household Size | 2.67 |
| Diversity Index | 0.1924 (relatively homogeneous) |
Race & Ethnicity
| White | 6,294 |
| Black or African American | 145 |
| Asian | 208 |
| Hispanic or Latino | 375 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,224 |
| German | 1,677 |
| Other groups | 1,388 |
| English | 1,001 |
| Irish | 851 |
| Hispanic: Hispanic or Latino | 448 |
| American | 395 |
| Hispanic: Mexican | 322 |
| French (except Basque) | 269 |
| Norwegian | 182 |
Language
| English Only | 6,312 |
| Spanish | 58 |
| Population 5+ | 6,604 |
Veterans
| Veterans | 340 |
| Population 18+ | 5,609 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarkston, Washington.