Schools & Education — Yakima, Washington
Education Attainment (Adults 25+)
| High School Diploma | 13413% |
| Bachelor's Degree | 8088% |
| Master's Degree | 3340% |
| Doctorate | 375% |
Public Schools (53)
| School | Grades | Enrollment |
| ESD 105 Open Doors | 9-12 | 86 |
| East Valley High School | 9-12 | 1,036 |
| East Valley Central Middle School | 6-8 | 801 |
| Terrace Heights Elementary | 0-5 | 473 |
| East Valley Elementary | -1-5 | 544 |
| NACHES VALLEY ESD 105 OPEN DOORS | 9-12 | 1 |
| Selah Academy Auxiliary | 6-12 | 13 |
| Wapato ESD 105 Open Doors | 9-12 | 0 |
| Cottonwood Elementary School | 0-5 | 397 |
| Ahtanum Valley Elementary | 0-5 | 364 |
| Apple Valley Elementary | 0-5 | 417 |
| Mountainview Elementary | 0-5 | 233 |
| Summitview Elementary | 0-5 | 501 |
| West Valley Mid-Level Campus | 6-8 | 1,194 |
| West Valley High School | 9-12 | 1,527 |
| Wide Hollow Elementary | 0-5 | 456 |
| West Valley Preschool | -1--1 | 47 |
| Yakima Valley Memorial Hospital dba Children's Village | -1--1 | 1 |
| WEST VALLEY VIRTUAL ACADEMY 9-12 | 9-12 | 94 |
| WEST VALLEY VIRTUAL ACADEMY 7-8 | 7-8 | 25 |
Private Schools (8)
| School |
| CHRIST THE TEACHER CATHOLIC SCHOOL |
| ST JOSEPH MARQUETTE CATHOLIC SCHOOL |
| GRACE LUTHERAN SCHOOL |
| RIVERSIDE CHRISTIAN |
| YAKIMA ADVENTIST CHRISTIAN SCHOOL |
| ST JOHN OF KRONSTADT ORTHODOX CHRISTIAN SCHOOL |
| MONTESSORI SCHOOL OF YAKIMA |
| WEST CHESTNUT ACADEMY |
Colleges & Universities
| College | Level |
| Perry Technical Institute | 2 |
| Yakima Valley College | 4 |
| Pacific Northwest University of Health Sciences | 4 |
| Elite Cosmetology, Barber & Spa Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Yakima Valley College | N/A | N/A | $5,312 | $43,499 |
| Perry Technical Institute | N/A | N/A | N/A | $57,764 |
| Elite Cosmetology Barber & Spa Academy | N/A | N/A | N/A | N/A |
| Pacific Northwest University of Health Sciences | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 23,997 |
| Total Teachers | 1,310 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.